Quantity | Value | Units | Value | Units |
<Z/A> | 0.50000 | |||
Specific gravity | 2.65 | g cm-3 | ||
Minimum ionization | 1.688 | MeV g-1cm2 | 4.472 | MeV cm-1 |
Nuclear collision length | 66.8 | g cm-2 | 25.23 | cm |
Nuclear interaction length | 101.3 | g cm-2 | 38.24 | cm |
Radiation length | 26.54 | g cm-2 | 10.02 | cm |
Critical energy | 49.13 | MeV (for e-) | 47.74 | MeV (for e+) |
Molière radius | 11.46 | g cm-2 | 4.323 | cm |
Plasma energy | 33.17 | eV | ||
Muon critical energy | 693. | GeV |
Elem | Atomic frac* | Mass frac | ||||
* Along with density, definition of standard rock
| |