| Quantity | Value | Units | Value | Units |
| Atomic number | 30 | |||
| Atomic mass | 65.38(2) | g mole-1 | ||
| Density | 7.13 | g cm-3 | ||
| Minimum ionization | 1.411 | MeV g-1cm2 | 10.07 | MeV cm-1 |
| Nuclear collision length | 84.7 | g cm-2 | 11.88 | cm |
| Nuclear interaction length | 138.5 | g cm-2 | 19.42 | cm |
| Pion collision length | 109.9 | g cm-2 | 15.40 | cm |
| Pion interaction length | 167.0 | g cm-2 | 23.41 | cm |
| Radiation length | 12.43 | g cm-2 | 1.742 | cm |
| Critical energy | 18.93 | MeV (for e-) | 18.33 | MeV (for e+) |
| Molière radius | 13.92 | g cm-2 | 1.952 | cm |
Plasma energy ![]() |
52.13 | eV | ||
| Muon critical energy | 311. | GeV |