| Quantity | Value | Units | Value | Units |
| Atomic number | 71 | |||
| Atomic mass | 174.9668(1) | g mole-1 | ||
| Density | 9.84 | g cm-3 | ||
| Minimum ionization | 1.160 | MeV g-1cm2 | 11.42 | MeV cm-1 |
| Nuclear collision length | 108.9 | g cm-2 | 11.07 | cm |
| Nuclear interaction length | 188.9 | g cm-2 | 19.19 | cm |
| Pion collision length | 132.5 | g cm-2 | 13.46 | cm |
| Pion interaction length | 215.7 | g cm-2 | 21.92 | cm |
| Radiation length | 6.92 | g cm-2 | 0.7037 | cm |
| Critical energy | 8.36 | MeV (for e-) | 8.06 | MeV (for e+) |
| Molière radius | 17.55 | g cm-2 | 1.784 | cm |
Plasma energy ![]() |
57.58 | eV | ||
| Muon critical energy | 157. | GeV |