| Quantity | Value | Units | Value | Units |
| Atomic number | 37 | |||
| Atomic mass | 85.4678(3) | g mole-1 | ||
| Density | 1.53 | g cm-3 | ||
| Mean excitation energy | 363.0 | eV | ||
| Minimum ionization | 1.356 | MeV g-1cm2 | 2.078 | MeV cm-1 |
| Nuclear collision length | 90.4 | g cm-2 | 59.01 | cm |
| Nuclear interaction length | 150.3 | g cm-2 | 98.13 | cm |
| Pion collision length | 115.2 | g cm-2 | 75.18 | cm |
| Pion interaction length | 178.5 | g cm-2 | 116.5 | cm |
| Radiation length | 11.03 | g cm-2 | 7.198 | cm |
| Critical energy | 16.61 | MeV (for e-) | 16.10 | MeV (for e+) |
| Molière radius | 14.08 | g cm-2 | 9.191 | cm |
Plasma energy ![]() |
23.47 | eV | ||
| Muon critical energy | 275. | GeV |