Data files and plots of cross-sections and related quantities in the 2010 Review of Particle Physics
Please use this CITATION: K. Nakamura et al. (Particle Data Group), J. Phys. G 37,075021 (2010)
- Total cross-section data files and plots for hadron(photon) collisions
- Total cross-section and R-ratio data files and plots for e+ e hadronic annihilation
Hadron(photon)-hadron(photon) collisions
(Data files are courtesy of the COMPAS Group, IHEP, Protvino, Russia)
(Data files are courtesy of the COMPAS Group, IHEP, Protvino, Russia)
Total hadronic cross-sections (fits summary table) | |
Summary plot of hadronic p, γ p, γ γ total collision cross-sections and hadronic elastic forward Re/Im parameters simultaneous fit |
Initial state | Total Collision Cross section | Total Elastic Cross section | Forward Elastic Re/Im ratio | ||||||
pbar p | Data | Data | Data | ||||||
pbar n | Data | Data | Data | ||||||
p p | Data | Data | Data | ||||||
n p | Data | Data | |||||||
p n | Data | Data | Data | ||||||
pbar d | Data | ||||||||
p d | Data | ||||||||
Λ p | Data | Data | |||||||
Σ p | Data | ||||||||
Initial state | Total Collision Cross section | Total Elastic Cross section | Forward Elastic Re/Im ratio | ||||||
π p | Data | Data | Data | ||||||
π+ p | Data | Data | Data | ||||||
π± d | |||||||||
π d | Data | ||||||||
π+ d | Data | ||||||||
Initial state | Total Collision Cross section | Total Elastic Cross section | Forward Elastic Re/Im ratio | ||||||
K p | Data | Data | Data | ||||||
K n | Data | Data | Data | ||||||
K+ p | Data | Data | Data | ||||||
K+ n | Data | ||||||||
K d | Data | ||||||||
K+ d | Data | ||||||||
Initial state | Total Collision Cross section | Total Elastic Cross section | Forward Elastic Re/Im ratio | ||||||
γ p | Data | ||||||||
γ d | Data | ||||||||
γ γ | Data |
e+ e hadronic annihilation
Hadronic annihilation cross-section in e+ e collisions | ||
R in e+ e collisions | DATA | |
R in light-flavour, charm, and beauty threshould regions in e+ e collisions |
Comments on this data files: hadronic cross-sections, e+ e annihilation.